CJG Memorial @ Hansen Dam GC
May 16 - May 17
$225 – $275
| Begins: | Nov 19, 2025 at 12:01 AM PST | ||||||||
| Entry Deadline: | May 11, 2026 at 11:59 PM PDT | ||||||||
|
|||||||||
| Open To: | Members and Non-Members:
|
||||||||
| Field Size: | 76 players – Spots available | ||||||||
| Cancel Fee |
|
||||||||
| Begins: | Nov 19, 2025 at 12:01 AM PST | ||||||||
| Entry Deadline: | May 11, 2026 at 11:59 PM PDT | ||||||||
|
|||||||||
| Open To: | Members and Non-Members:
|
||||||||
| Field Size: | 76 players – Spots available | ||||||||
| Cancel Fee |
|
||||||||